| ODWS Full Program Brossure | |||
|
ODWS Detailed Agenda
|
|||
Pre-Conference Master Classes and Social Impact Project |
|||
![]() |
21. August, 2010, Saturday |
||
Event |
Description, Details |
||
| (simultaneous) | Social impact projects - a little more info | details | |
| (simultaneous) |
Master classes by inspirational leaders and founding parents of different approaches - a little more info |
details | |
| - Janet Fiero: Large Scale Interventions: Citizen Voices in Democracy (AmericaSpeaks Global Voice)Janet Fiero: Large Scale Interventions: Citizen Voices in Democracy (AmericaSpeaks Global Voice) | |||
| - Sandra Janoff: Future Search: Principles and Practice for Effective Meetings (Future Search) | |||
| - Joseph Melnick: The Cape Cod Model of Intervention (Gestalt) | |||
| - Peggy Holman: Open Space Technology: Supporting Self-organization (Open Space) | |||
![]() |
22. August, 2010, Sunday |
||
Event |
Description, Details |
||
|
09:00 - 12:30 |
Social impact projects (continued) - a little more info | details | |
|
09:00 - 12:30 |
Master classes (continued) - a little more info |
details | |
| 12:30 - 14:00 |
Lunch Break |
||
| 14:00 - 16:00 | IODA members meeting | ||
| 14:00 - 16:30 | Ice breaking, "nest-building" | ||
| 16:30 - 22:00 |
Opening Ceremony - a little more info | ||
| - 16:30 - 18:00 - Getting Started - 18:00 - 18:30 - Formal Opening in the Ballroom - 18:30 - 22:00 - Boat trip on river Danube and much more |
|||
|
|||
![]() |
23. August, 2010, Monday |
||
Event |
Description, Details |
||
| 07:00 - 07:40 | Early morning wake-up programs (e.g. yoga meditations, etc.) | ||
| 07:30 - 08:30 | Registration | ||
| 08:30 - 09:00 | Formal start of the day | ||
| 09:00 - 11:30 | Journey through Time - a little more info | details | |
| 11:30 - 12:00 | Break |
||
| 12:00 - 13:30 | Panel Discussion of inspirational leaders of different approaches | details | |
| 13:30 - 15:00 | Lunch Break |
||
| 15:00 - 16:30 | Parallel sessions in the following areas - Round 1. | details | |
| - Stories and learning shared by leaders/founders of 'non-conventional organizations’ - a little more info | |||
| - Stories and learning shared by social impact groups - a little more info | |||
| - Clients, consultants, researchers joint presentation - a little more info | |||
| - “My theory – my practice” professionals sharing their own practices - a little more info | |||
| - Self-organized groups - a little more info | |||
| - Academic papers presentation - a little more info | |||
| 16:30 - 17:00 | Break | ||
| 17:00 - 18:30 | Parallel sessions - Round 2. (same as Round 1.) | details | |
| 18:30 - 19:30 | Free time | ||
| 19:30 |
Embracing Music evening - including snack dinner | ||
![]() |
24. August, 2010, Tuesday |
||
Event |
Description, Details |
||
| From the 24th During all the Summit |
The exibition of Bakó Tihamér | ||
| 07:00 - 07:40 | Early morning wake-up programs (e.g. yoga meditations, etc.) | ||
| 08:30 -09:00 | Informal kick-off of the day | ||
| 09:00 - 10:30 | Super Sessions of inspirational leaders (Joseph Melnick, Sandra Janoff, Diana Whitney, Janet Fiero, Peggy Holman) | details | |
| 10:30 - 11:00 | Break | ||
| 11:00 - 12:30 | Parallel sessions in the following areas - Round 3. | details | |
| - Stories and learning shared by leaders/founders of 'non-conventional organizations’ - a little more info | |||
| - Stories and learning shared by social impact groups - a little more info | |||
| - Clients, consultants, researchers joint presentation - a little more info | |||
| - “My theory – my practice” professionals sharing their own practices - a little more info | |||
| - Self-organized groups - a little more info | |||
| - Academic papers presentation - a little more info | |||
| 12:30 - 14:30 | Extended Lunch Break - Gallery/Bazaar - a little more info | ||
| 14:30 - 16:00 | Parallel sessions - Round 4. (same as Round 1.) | details | |
| 16:00 - 16:30 | Break | ||
| 16:30 - 18:00 | Parallel sessions - Round 5. (same as Round 1.) | details | |
| 18:00 - 19:00 | Free time |
||
| 19:00 |
IODA 25 years celebration and fun (including dinner) | ||
| 20:00 - 20:30 | "Do it yourself" evening - optional leisure programs in town: 1. "Trip to local pubs"/2. "Historical trip by bike"/3. "Tour of Budapest" by bike |
||
![]() |
25. August, 2010, Wednesday |
||
Event |
Description, Details |
||
| 06:45 | Visiting famous old spas or cafés in Budapest | ||
| 9:45 - 10:00 | Informal kick-off of the day | ||
| 10:00 - 11:30 | Crossing the boundary ritual (Plenary) - a little more info | details | |
| 11:30 - 12:00 | Break | ||
| 12:00 - 18:00 | Co-creation, integration and action - Working on real life clients' cases a little more info | ||
| 13:00 - 14:00 | Working lunch inbetween (box lunch) | ||
| 19:30 | „Mega Party” - organized community program | ||
| 19:30 - 20:30 - Dinner | |||
| 20:30 - 22:00 - "Hungarian folk dance" | |||
| 22:00 - 23:00 - "Keep up the Spice" party | |||
![]() |
26. August, 2010, Thursday |
||
Event |
Description, Details |
||
| 08:30 - 09:00 | Informal kick-off of the day | ||
| 09:00 - 10:00 | Itay Talgam on music and leadership - Plenary Session - a little more info | details | |
| 10:00 - 10:30 | Break | ||
| 10:30 - 12:00 | Summarizing take aways and closing of the OD World Summit - Plenary Session - a little more info | ||
| 12:00 - 13:00 | "Step into our future" | ||
Post-Conference Master Classes 26 - 27 - 28 August, 2010 |
details | ||
| 26th: 2-6 pm - 27th: 9-4 pm |
- Diana Whitney, Ralph Weickel: Appreciative Inquiry: Enhance your capacities to design and facilitate positive change (Appreciative Inquiry) | ||
| 9 am on 27th - 12.30 pm on 28 th |
- Brenda Jones, John Nkum: Applying a Gestalt Perspective to Organizational Consulting (Gestalt OSD) | ||
| 26th: 2-6 pm - 27th: 9-4 pm |
- Julie Hay, Sari van Poelje: Transactional analysis in organizations (Transactional Analysis) | ||
| From the 24th During all the Summit |
The exibition of Bakó Tihamér |
||
| During all the Summit | Neuland Product Show | ||










.png)